| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | DET | HOU | KC | LA | MIL | MIN | NYA | NYN | OAK | ORL | PHI | PIT | SD | SEA | SF | SJ | STL | TEX | TOR | WSH | | ||||||||||||||||||
Washington SenatorsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2012 | 69 | 93 | .426 | 5 | 34 | - | - | - | .252 | 4.24 | Ian Washington |
| 2013 | 64 | 98 | .395 | 5 | 31 | - | - | - | .252 | 4.32 | Brad Thingvold |
| 2014 | 82 | 80 | .506 | 3 | 22 | - | - | - | .273 | 4.87 | Brad Thingvold |
| 2015 | 69 | 93 | .426 | 4 | 28 | - | - | - | .273 | 4.77 | Conrad Ward |
| 2016 | 63 | 99 | .389 | 4 | 36 | - | - | - | .258 | 4.83 | Mike Gentz |
| 2017 | 57 | 105 | .352 | 4 | 42 | - | - | - | .249 | 5.42 | Terry Ladislas |
| 2018 | 51 | 111 | .315 | 4 | 56 | - | - | - | .249 | 5.11 | Terry Ladislas |
| 2019 | 77 | 85 | .475 | 4 | 27 | - | - | - | .270 | 4.48 | Terry Ladislas |
| 2020 | 75 | 87 | .463 | 3 | 30 | - | - | - | .264 | 4.90 | Terry Ladislas |
| 2021 | 86 | 76 | .531 | 2 | 7 | - | - | - | .295 | 4.32 | Terry Ladislas |
| 2022 | 97 | 65 | .599 | 1 | 0 | 3-1 | 4-3 | 4-2 | .295 | 4.18 | Terry Ladislas |
| 2023 | 82 | 80 | .506 | 3 | 21 | - | - | - | .281 | 4.43 | Doug Wyatt |
| 2024 | 93 | 69 | .574 | 3 | 13 | - | - | - | .274 | 4.03 | Dave Buddensick |
| 2025 | 89 | 73 | .549 | 3 | 21 | - | - | - | .282 | 4.37 | Dave Buddensick |
| 2026 | 89 | 73 | .549 | 2 | 33 | - | - | - | .253 | 4.18 | Dave Buddensick |
| 2027 | 75 | 87 | .463 | 3 | 41 | - | - | - | .250 | 4.94 | Dave Buddensick |
| 2028 | 64 | 98 | .395 | 5 | 50 | - | - | - | .254 | 5.41 | Dave Buddensick |
| 2029 | 72 | 89 | .447 | 4 | 34 | - | - | - | .261 | 4.97 | Dave Buddensick |
| Totals | 1354 | 1561 | .464 | 3-1 | 4-3 | 4-2 | .266 | 4.65 | |||
| For questions or to report errors, please send us a note. |