| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | DET | HOU | KC | LA | MIL | MIN | NYA | NYN | OAK | ORL | PHI | PIT | SD | SEA | SF | SJ | STL | TEX | TOR | WSH | | ||||||||||||||||||
Seattle MarinersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2012 | 84 | 78 | .519 | 2 | 8 | - | - | - | .255 | 4.10 | Enrico Nardi |
| 2013 | 65 | 97 | .401 | 4 | 30 | - | - | - | .238 | 3.89 | Enrico Nardi |
| 2014 | 76 | 86 | .469 | 4 | 15 | - | - | - | .255 | 4.19 | Enrico Nardi |
| 2015 | 77 | 85 | .475 | 3 | 21 | - | - | - | .260 | 4.23 | Enrico Nardi |
| 2016 | 93 | 69 | .574 | 2 | 13 | - | - | - | .269 | 4.37 | Enrico Nardi |
| 2017 | 92 | 70 | .568 | 2 | 5 | - | - | - | .277 | 4.19 | Enrico Nardi |
| 2018 | 98 | 65 | .601 | 1 | 0 | 3-0 | 3-4 | - | .278 | 4.30 | Enrico Nardi |
| 2019 | 85 | 77 | .525 | 3 | 13 | - | - | - | .267 | 4.16 | Enrico Nardi |
| 2020 | 92 | 70 | .568 | 1 | 0 | 1-3 | - | - | .268 | 4.31 | Enrico Nardi |
| 2021 | 90 | 72 | .556 | 2 | 6 | - | - | - | .258 | 4.17 | Jon Martin |
| 2022 | 97 | 65 | .599 | 2 | 5 | - | - | - | .269 | 3.82 | Jon Martin |
| 2023 | 69 | 93 | .426 | 3 | 25 | - | - | - | .236 | 4.73 | Jon Martin |
| 2024 | 84 | 78 | .519 | 2 | 18 | - | - | - | .251 | 4.55 | Jon Martin |
| 2025 | 91 | 71 | .562 | 2 | 7 | - | - | - | .275 | 4.08 | Jon Martin |
| 2026 | 120 | 42 | .741 | 1 | 0 | 3-0 | 2-4 | - | .282 | 3.76 | Jon Martin |
| 2027 | 128 | 34 | .790 | 1 | 0 | 3-2 | 2-4 | - | .285 | 3.22 | Jon Martin |
| 2028 | 96 | 66 | .593 | 2 | 6 | 1-3 | - | - | .266 | 4.10 | Jon Martin |
| 2029 | 100 | 61 | .621 | 1 | 0 | 3-0 | 3-4 | - | .297 | 5.17 | Jon Martin |
| Totals | 1637 | 1279 | .561 | 14-8 | 10-16 | - | .266 | 4.18 | |||
| For questions or to report errors, please send us a note. |