| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | DET | HOU | KC | LA | MIL | MIN | NYA | NYN | OAK | ORL | PHI | PIT | SD | SEA | SF | SJ | STL | TEX | TOR | WSH | | ||||||||||||||||||
Pittsburgh PiratesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2012 | 93 | 69 | .574 | 2 | 9 | - | - | - | .276 | 4.06 | Paul Allison |
| 2013 | 109 | 53 | .673 | 1 | 0 | 3-0 | 0-4 | - | .266 | 3.65 | Paul Allison |
| 2014 | 99 | 64 | .607 | 2 | 17.5 | - | - | - | .273 | 3.71 | Paul Allison |
| 2015 | 97 | 65 | .599 | 1 | 0 | - | - | - | .271 | 4.19 | Paul Allison |
| 2016 | 99 | 63 | .611 | 1 | 0 | 2-3 | - | - | .272 | 4.03 | Paul Allison |
| 2017 | 99 | 63 | .611 | 1 | 0 | 2-3 | - | - | .273 | 3.84 | Paul Allison |
| 2018 | 107 | 55 | .660 | 1 | 0 | 3-0 | 4-3 | 4-2 | .262 | 3.33 | Paul Allison |
| 2019 | 104 | 58 | .642 | 1 | 0 | 1-3 | - | - | .281 | 3.67 | Paul Allison |
| 2020 | 105 | 57 | .648 | 1 | 0 | 3-1 | 4-1 | 3-4 | .279 | 4.26 | Paul Allison |
| 2021 | 93 | 69 | .574 | 1 | 0 | 3-2 | 3-4 | - | .270 | 4.47 | Paul Allison |
| 2022 | 87 | 75 | .537 | 3 | 10 | - | - | - | .274 | 4.54 | Paul Allison |
| 2023 | 103 | 59 | .636 | 1 | 0 | 2-3 | - | - | .279 | 4.30 | Paul Allison |
| 2024 | 106 | 56 | .654 | 1 | 0 | 3-1 | 4-1 | 4-0 | .278 | 3.48 | Paul Allison |
| 2025 | 110 | 52 | .679 | 1 | 0 | 3-0 | 4-0 | 4-1 | .275 | 3.65 | Paul Allison |
| 2026 | 122 | 40 | .753 | 1 | 0 | 3-0 | 4-2 | 4-0 | .282 | 3.30 | Paul Allison |
| 2027 | 116 | 46 | .716 | 1 | 0 | 3-1 | 4-0 | 3-4 | .283 | 3.50 | Paul Allison |
| 2028 | 114 | 48 | .704 | 1 | 0 | 3-1 | 4-1 | 4-0 | .286 | 4.09 | John Wilson |
| 2029 | 99 | 63 | .611 | 2 | 7.5 | - | - | - | .265 | 3.89 | John Wilson |
| Totals | 1862 | 1055 | .638 | 34-18 | 31-16 | 26-11 | .275 | 3.89 | |||
| For questions or to report errors, please send us a note. |