| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | DET | HOU | KC | LA | MIL | MIN | NYA | NYN | OAK | ORL | PHI | PIT | SD | SEA | SF | SJ | STL | TEX | TOR | WSH | | ||||||||||||||||||
Los Angeles DodgersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2012 | 69 | 93 | .426 | 5 | 25 | - | - | - | .241 | 4.28 | Martin Williams |
| 2013 | 56 | 106 | .346 | 5 | 51 | - | - | - | .230 | 4.99 | John Frey |
| 2014 | 68 | 94 | .420 | 4 | 20 | - | - | - | .239 | 4.54 | John Frey |
| 2015 | 70 | 92 | .432 | 3 | 20 | - | - | - | .254 | 4.26 | John Frey |
| 2016 | 81 | 81 | .500 | 3 | 18 | - | - | - | .260 | 4.03 | John Frey |
| 2017 | 91 | 71 | .562 | 1 | 0 | 3-2 | 4-0 | 4-0 | .267 | 3.76 | John Frey |
| 2018 | 90 | 72 | .556 | 1 | 0 | 0-3 | - | - | .261 | 4.06 | John Frey |
| 2019 | 93 | 69 | .574 | 1 | 0 | 3-1 | 4-3 | 2-4 | .259 | 3.62 | John Frey |
| 2020 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .275 | 4.22 | John Frey |
| 2021 | 78 | 84 | .481 | 3 | 22 | - | - | - | .263 | 4.20 | John Frey |
| 2022 | 63 | 99 | .389 | 3 | 31 | - | - | - | .261 | 4.57 | John Frey |
| 2023 | 85 | 77 | .525 | 2 | 9 | - | - | - | .290 | 4.07 | John Frey |
| 2024 | 81 | 81 | .500 | 2 | 23 | - | - | - | .266 | 4.00 | John Frey |
| 2025 | 90 | 72 | .556 | 1 | 0 | 3-1 | 0-4 | - | .285 | 3.86 | Finton Weeks |
| 2026 | 82 | 80 | .506 | 2 | 12 | - | - | - | .275 | 4.31 | Frankie Holloman |
| 2027 | 81 | 81 | .500 | 2 | 16 | - | - | - | .266 | 4.64 | Mo Goris |
| 2028 | 58 | 104 | .358 | 4 | 25 | - | - | - | .261 | 6.00 | Imran Baig |
| 2029 | 55 | 106 | .342 | 4 | 45 | - | - | - | .273 | 6.21 | Imran Baig |
| Totals | 1388 | 1527 | .476 | 10-10 | 8-7 | 6-4 | .263 | 4.42 | |||
| For questions or to report errors, please send us a note. |