| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ARI | ATL | BAL | BOS | CHA | CHN | CIN | CLE | DET | HOU | KC | LA | MIL | MIN | NYA | NYN | OAK | ORL | PHI | PIT | SD | SEA | SF | SJ | STL | TEX | TOR | WSH | | ||||||||||||||||||
Houston AstrosTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2012 | 89 | 73 | .549 | 3 | 13 | - | - | - | .282 | 4.51 | Bob Devoe |
| 2013 | 76 | 86 | .469 | 3 | 33 | - | - | - | .261 | 4.71 | Bob Devoe |
| 2014 | 96 | 66 | .593 | 3 | 20 | - | - | - | .276 | 4.14 | Bob Devoe |
| 2015 | 86 | 76 | .531 | 3 | 12 | - | - | - | .275 | 4.50 | Bob Devoe |
| 2016 | 64 | 98 | .395 | 4 | 42 | - | - | - | .262 | 5.19 | Bob Devoe |
| 2017 | 85 | 77 | .525 | 2 | 12 | - | - | - | .269 | 5.05 | Bob Devoe |
| 2018 | 86 | 76 | .531 | 2 | 9 | - | - | - | .278 | 4.63 | Bob Devoe |
| 2019 | 71 | 91 | .438 | 3 | 27 | - | - | - | .280 | 5.56 | Bob Devoe |
| 2020 | 72 | 90 | .444 | 3 | 21 | - | - | - | .253 | 4.89 | Bob Devoe |
| 2021 | 64 | 98 | .395 | 4 | 30 | - | - | - | .244 | 5.15 | Bob Devoe |
| 2022 | 86 | 76 | .531 | 2 | 3 | - | - | - | .268 | 4.61 | Bob Devoe |
| 2023 | 89 | 73 | .549 | 1 | 0 | 2-3 | - | - | .272 | 4.11 | Bob Devoe |
| 2024 | 80 | 82 | .494 | 3 | 10 | - | - | - | .252 | 4.43 | Bob Devoe |
| 2025 | 79 | 83 | .488 | 3 | 11 | - | - | - | .252 | 4.60 | Bob Devoe |
| 2026 | 81 | 81 | .500 | 2 | 16 | - | - | - | .272 | 5.08 | Bob Devoe |
| 2027 | 78 | 84 | .481 | 2 | 19 | - | - | - | .264 | 4.84 | Bob Devoe |
| 2028 | 77 | 85 | .475 | 2 | 12 | - | - | - | .275 | 5.77 | Bob Devoe |
| 2029 | 78 | 83 | .484 | 2 | 7 | - | - | - | .280 | 5.63 | Bob Devoe |
| Totals | 1437 | 1478 | .493 | 2-3 | - | - | .268 | 4.85 | |||
| For questions or to report errors, please send us a note. |